Classified Ad Rates for 1 Category and 1 Region*
|
Duration |
Member |
Nonmember |
| 30 days | $195 | $295 |
| 60 days | $375 | $570 |
| 90 days | $540 | $820 |
| 120 days | $690 | $1,045 |
| 150 days | $825 | $1,250 |
| 180 days | $945 | $1,430 |
| 210 days | $1,050 | $1,590 |
| 240 days | $1,140 | $1,725 |
| 270 days | $1,215 | $1,840 |
| 300 days | $1,275 | $1,930 |
| 330 days | $1,320 | $2,000 |
| 360 days | $1,350 | $2,040 |
| Each additional category selection | $10 | $15 |
| Each additional region selection | $10 | $15 |
| * Excludes Internship and Educator Ads | ||
| Internship Ads | Free | Not available |
| Educator Ads | $95 | Not available |
CalCPA Members:
Post your resume free for 30 days!
All ads must be prepaid.* VISA, Mastercard & American Express accepted.
Ad postings are updated each business day. Once posted, ads remain online for 30 days.
Please refer classifieds advertising inquiries to advertising@calcpa.org or (650) 802-2431.
CalCPA reserves the right to decline any advertisement that it considers unethical, unsuitable, or inappropriate for any reason, and all advertising is subject to final approval by CalCPA staff and/or the Communications Advisory Committee.






