Contact Your California Assembly MembersWhen contacting Assembly members, please use the following salutation: Honorable (First & Last name) Dear Assembly Member (Last name): Please copy CalCPA on any of your correspondence with legislators: fax (916) 441-5354 or cpalobby@calcpa.org. Thank you for making a difference. With your help, reform for the accounting profession will be meaningful, uniform and in the public interest. |
Name | District | Party | Capitol Phone | Capitol Fax | |
59 | R | 916 319 2059 | 916 319 2159 | ||
26 | R | 916 319 2026 | 916 319 2126 | ||
39 | D | 916 319 2039 | 916 319 2139 | ||
77 | R | 916 319 2077 | 916 319 2177 | ||
31 | D | 916 319 2031 | 916 319 2131 | ||
47 | D | 916 319 2047 | 916 319 2147 | ||
24 | D | 916 319 2024 | 916 319 2124 | ||
64 | R | 916 319 2064 | 916 319 2164 | ||
1 | D | 916 319 2001 | 916 319 2101 | ||
25 | R | 916 319 2025 | 916 319 2125 | ||
33 | R | 916 319 2033 | 916 319 2133 | ||
28 | D | 916 319 2028 | 916 319 2128 | ||
58 | D | 916 319 2058 | 916 319 2158 | ||
62 | D | 916 319 2062 | 916 319 2162 | ||
65 | R | 916 319 2065 | 916 319 2165 | ||
23 | D | 916 319 2023 | 916 319 2123 | ||
48 | D | 916 319 2048 | 916 319 2148 | ||
50 | D | 916 319 2050 | 916 319 2150 | ||
45 | D | 916 319 2045 | 916 319 2145 | ||
11 | D | 916 319 2011 | 916 319 2111 | ||
70 | R | 916 319 2070 | 916 319 2170 | ||
72 | R | 916 319 2072 | 916 319 2172 | ||
63 | R | 916 319 2063 | 916 319 2163 | ||
49 | D | 916 319 2049 | 916 319 2149 | ||
7 | D | 916 319 2007 | 916 319 2107 | ||
42 | D | 916 319 2042 | 916 319 2142 | ||
32 | R | 916 319 2032 | 916 319 2132 | ||
4 | R | 916 319 2004 | 916 319 2104 | ||
17 | D | 916 319 2017 | 916 319 2117 | ||
80 | R | 916 319 2080 | 916 319 2180 | ||
74 | R | 916 319 2074 | 916 319 2174 | ||
14 | D | 916 319 2014 | 916 319 2114 | ||
18 | D | 916 319 2018 | 916 319 2118 | ||
57 | D | 916 319 2057 | 916 319 2157 | ||
78 | R | 916 319 2078 | 916 319 2178 | ||
15 | R | 916 319 2015 | 916 319 2115 | ||
60 | R | 916 319 2060 | 916 319 2160 | ||
6 | D | 916 319 2006 | 916 319 2106 | ||
66 | R | 916 319 2066 | 916 319 2166 | ||
9 | D | 916 319 2009 | 916 319 2109 | ||
54 | D | 916 319 2054 | 916 319 2154 | ||
3 | R | 916 319 2003 | 916 319 2103 | ||
2 | R | 916 319 2002 | 916 319 2102 | assemblymember.lamalfa@assembly.ca.gov | |
27 | D | 916 319 2027 | 916 319 2127 | assemblymember.laird@assembly.ca.gov | |
13 | D | 916 319 2013 | 916 319 2113 | assemblymember.leno@assembly.ca.gov | |
40 | D | 916 319 2040 | 916 319 2140 | assemblymember.levine@assembly.ca.gov | |
22 | D | 916 319 2022 | 916 319 2122 | assemblywoman.lieber@assembly.ca.gov | |
53 | D | 916 319 2053 | 916 319 2153 | assemblymember.lieu@assembly.ca.gov | |
12 | D | 916 319 2012 | 916 319 2112 | Assemblymember.Ma@assembly.ca.gov | |
34 | R | 916 319 2034 | 916 319 2134 | assemblymember.maze@assembly.ca.gov | |
56 | D | 916 319 2056 | 916 319 2156 | Assemblymember.Mendoza@assembly.ca.gov | |
19 | D | 916 319 2019 | 916 319 2119 | assemblymember.mullin@assembly.ca.gov | |
10 | R | 916 319 2010 | 916 319 2110 | assemblymember.nakanishi@assembly.ca.gov | |
35 | D | 916 319 2035 | 916 319 2135 | assemblymember.nava@assembly.ca.gov | |
5 | R | 916 319 2005 | 916 319 2105 | assemblymember.niello@assembly.ca.gov | |
46 | D | 916 319 2046 | 916 319 2146 | assemblymember.nunez@assembly.ca.gov | |
30 | D | 916 319 2030 | 916 319 2130 | assemblymember.parra@assembly.ca.gov | |
75 | R | 916 319 2075 | 916 319 2175 | assemblymember.plescia@assembly.ca.gov | |
44 | D | 916 319 2044 | 916 319 2144 | assemblymember.Portantino@assembly.ca.gov | |
51 | D | 916 319 2051 | 916 319 2151 | Assemblymember.Price@assembly.ca.gov | |
55 | D | 916 319 2055 | 916 319 2155 | Assemblymember.Richardson@assembly.ca.gov | |
36 | R | 916 319 2036 | 916 319 2136 | assemblymember.runner@assembly.ca.gov | |
21 | D | 916 319 2021 | 916 319 2121 | assemblymember.ruskin@assembly.ca.gov | |
79 | D | 916 319 2079 | 916 319 2179 | Assemblymember.Salas@assembly.ca.gov | |
76 | D | 916 319 2076 | 916 319 2176 | assemblymember.saldana@assembly.ca.gov | |
67 | R | 916 319 2067 | 916 319 2167 | Assemblymember.Silva@assembly.ca.gov | |
38 | R | 916 319 2038 | 916 319 2138 | Assemblymember.Smyth@assembly.ca.gov | |
69 | D | 916 319 2069 | 916 319 2169 | Does not distribute | |
61 | D | 916 319 2061 | 916 319 2161 | Assemblymember.Soto@assembly.ca.gov | |
71 | R | 916 319 2071 | 916 319 2171 | assemblymember.spitzer@assembly.ca.gov | |
37 | R | 916 319 2037 | 916 319 2137 | assemblymember.strickland@assembly.ca.gov | |
16 | D | 916 319 2016 | 916 319 2116 | Assemblymember.Swanson@assembly.ca.gov | |
20 | D | 916 319 2020 | 916 319 2120 | assemblymember.torrico@assembly.ca.gov | |
68 | R | 916 319 2068 | 916 319 2168 | assemblymember.tran@assembly.ca.gov | |
29 | R | 916 319 2029 | 916 319 2129 | assemblymember.villines@assembly.ca.gov | |
73 | R | 916 319 2073 | 916 319 2173 | assemblymember.walters@assembly.ca.gov | |
8 | D | 916 319 2008 | 916 319 2108 | assemblymember.wolk@assembly.ca.gov |


