<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.calcpa.org/Content/peerreview.aspx?i=0&amp;m=All&amp;id=1506117270&amp;rss=1" rel="self" type="application/rss+xml" />
		<title><![CDATA[Peer Review]]></title>
		<link><![CDATA[http://www.calcpa.org/Content/peerreview.aspx?i=0&m=All&id=1506117270]]></link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<generator><![CDATA[]]></generator>
		<managingEditor></managingEditor>
		<webMaster></webMaster>
		<copyright><![CDATA[]]></copyright>
		<ttl>60</ttl>
		<item>
			<pubDate>Tue, 18 May 2010 03:13:29 GMT</pubDate>
			<guid><![CDATA[http://www.calcpa.org/Content/25949.aspx]]></guid>
			<title><![CDATA[The Lowdown on New Peer Review Regs]]></title>
			<link><![CDATA[http://www.calcpa.org/Content/25949.aspx]]></link>
			<description><![CDATA[ ]]></description>
			<author> </author>
			<category>Peer Review</category>
		</item>
		<item>
			<pubDate>Mon, 01 Dec 2008 16:41:19 GMT</pubDate>
			<guid><![CDATA[http://www.calcpa.org/Content/25371.aspx]]></guid>
			<title><![CDATA[Smooth Sailing Through New Audit Standards]]></title>
			<link><![CDATA[http://www.calcpa.org/Content/25371.aspx]]></link>
			<description><![CDATA[California CPA magazine: December 2008 by Marcia J. Hein, CPA Peer review season is in high gear and there are lessons to be learned about implementing the new audit risk standards. Following are some of the hot spots seen in peer reviews so far....]]></description>
			<author> </author>
			<category>Peer Review</category>
		</item>
		<item>
			<pubDate>Tue, 14 Oct 2008 15:11:29 GMT</pubDate>
			<guid><![CDATA[http://www.calcpa.org/Content/25272.aspx]]></guid>
			<title><![CDATA[New Peer Review Standards]]></title>
			<link><![CDATA[http://www.calcpa.org/Content/25272.aspx]]></link>
			<description><![CDATA[California CPA magazine: October 2008 
The New Standards for Performing and Reporting on Peer Reviews, which will be implemented for peer reviews commencing on or after Jan. 1, 2009 ...]]></description>
			<author> </author>
			<category>Peer Review</category>
		</item>
		<item>
			<pubDate>Tue, 14 Oct 2008 14:59:50 GMT</pubDate>
			<guid><![CDATA[http://www.calcpa.org/Content/25247.aspx]]></guid>
			<title><![CDATA[Devil's in the Details]]></title>
			<link><![CDATA[http://www.calcpa.org/Content/25247.aspx]]></link>
			<description><![CDATA[California CPA magazine: September 2008 SQCS No. 7: A Firm's System of Quality Control In Oct. 10, 2007, the AICPA Auditing Standards Board issued Statement on Quality Control Standards (SQCS) No. 7, A Firm’s System of Quality Control , to...]]></description>
			<author> </author>
			<category>Peer Review</category>
		</item>
		<item>
			<pubDate>Tue, 14 Oct 2008 15:07:42 GMT</pubDate>
			<guid><![CDATA[http://www.calcpa.org/Content/24680.aspx]]></guid>
			<title><![CDATA[Inside the CBA]]></title>
			<link><![CDATA[http://www.calcpa.org/Content/24680.aspx]]></link>
			<description><![CDATA[California CPA Magazine: August 2007 CalCPA Member & CBA President David Swartz: Focused on the Public]]></description>
			<author> </author>
			<category>Peer Review</category>
		</item>
		<item>
			<pubDate>Tue, 14 Oct 2008 15:08:41 GMT</pubDate>
			<guid><![CDATA[http://www.calcpa.org/Content/24555.aspx]]></guid>
			<title><![CDATA[Tips for a Stellar Peer Review]]></title>
			<link><![CDATA[http://www.calcpa.org/Content/24555.aspx]]></link>
			<description><![CDATA[California CPA magazine June 2007 Auditor Tips:  Peer Review Findings Point to Areas to Watch]]></description>
			<author> </author>
			<category>Peer Review</category>
		</item>
		<item>
			<pubDate>Thu, 26 Apr 2007 22:15:31 GMT</pubDate>
			<guid><![CDATA[http://www.calcpa.org/Content/24480.aspx]]></guid>
			<title><![CDATA[Peer Review]]></title>
			<link><![CDATA[http://www.calcpa.org/Content/24480.aspx]]></link>
			<description><![CDATA[California CPA magazine's Government Relations column for May 2007]]></description>
			<author> </author>
			<category>Peer Review</category>
		</item>
		<item>
			<pubDate>Thu, 27 Sep 2007 15:36:05 GMT</pubDate>
			<guid><![CDATA[http://www.calcpa.org/Content/23783.aspx]]></guid>
			<title><![CDATA[News & Trends: December 2006]]></title>
			<link><![CDATA[http://www.calcpa.org/Content/23783.aspx]]></link>
			<description><![CDATA[Our  news digest, filled with updates from the IRS, SEC and more.]]></description>
			<author> </author>
			<category>Peer Review</category>
		</item>
		<item>
			<pubDate>Thu, 22 Mar 2007 14:59:23 GMT</pubDate>
			<guid><![CDATA[http://www.calcpa.org/Content/23755.aspx]]></guid>
			<title><![CDATA[Government Relations: A Successful Season ]]></title>
			<link><![CDATA[http://www.calcpa.org/Content/23755.aspx]]></link>
			<description><![CDATA[CalCPA makes its presence known in the Capitol.]]></description>
			<author> </author>
			<category>Peer Review</category>
		</item>
		<item>
			<pubDate>Mon, 23 Apr 2007 19:27:27 GMT</pubDate>
			<guid><![CDATA[http://www.calcpa.org/Content/23564.aspx]]></guid>
			<title><![CDATA[An Insider's Look at NASBA]]></title>
			<link><![CDATA[http://www.calcpa.org/Content/23564.aspx]]></link>
			<description><![CDATA[NASBA vice chair and CalCPA member Diane Rubin provides an insider's perspective on the issues facing the board, including peer review, the 150-hour rule and UAA changes.]]></description>
			<author> </author>
			<category>Peer Review</category>
		</item>
	</channel>
</rss>
